Email:
Holographic Invisible Display
Interview

| Model | P3.91 | P6.25 | P10.4 |
| Brightness cd/m² | 3000 | 3500 | 3500 |
| Pixel pitch(mm) | 3.91*3.91 | 6.25*6.25 | 10*10 |
| Resolution/m² | 65536 | 25600 | 10000 |
| Module Size (mm) | 250*1200 | 250*1200 | 250*1200 |
| Weight ( kg) | 1.3 | 1.3 | 1.3 |
| Thickness (mm) | 2 | 2 | 2 |
| Drive Mode | Stastic | Stastic | Stastic |
| Max.Power | 600w/m² | 600w/m² | 600w/m² |
| Average Power | 200w/m² | 200w/m² | 200w/m² |

Copy product links
Long by picture save/share
