Email:
Indoor Curve Wave,Round
Interview

| Model | L-IFF-C-P1.86 | L-IFF-C-P2 | L-IFF-C-P2.5 |
| Pixel Pitch (mm) | 1.86 | 2 | 2.5 |
| Pixel Density(Dot/m2) | 289444 | 250000 | 160000 |
| Application | Indoor | Indoor | Indoor |
| LED Type | SMD1515 | SMD1515 | SMD2020 |
| LED Drive | 1/43 scan | 1/40 scan | 1/32 scan |
| Brightness(CD/m2) | 750 | 750 | 750 |
| Module Size(mm) | 320*160 | 320*160 | 320*160 |
| Cabinet Size(mm) | 640*960 | 640*960 | 640*960 |
| Cabinet Weight(Kg) | 15 | 15 | 15 |
| Power Consumption (W/m2) | Max:520Ave:255 | Max:255Ave: 128 | Max:255Ave: 128 |

Copy product links
Long by picture save/share
