Email:
Indoor&Outdoor LED Cube
Interview

| Model | L-IMagic-P2.5 | L-IMagic-P3 | ||
| Pixel Pitch (mm) | 2.5 | 2.5 | 3 | 3 |
| Sides | 4 Sides | 5 Sides | 4 Sides | 5 Sides |
| Pixel Density (Dot/m2) | 160000 | 160000 | 111556 | 111556 |
| Application | Indoor | Indoor | Indoor | Indoor |
| LED Type | SMD 2020 | SMD 2020 | SMD 2020 | SMD 2020 |
| Brightness(cd/m2) | 750 | 750 | 750 | 750 |
| Module Size(mm) | 160*160 | 160*160 | 192*192 | 192*192 |
| Cabinet Size(mm) | 480*480*480 | 480*480*480 | 576*576*576 | 576*576*576 |
| Cabinet Weight(Kg) | 35 | 35 | 35 | 35 |
| Model | L-OMagic-P2.5 | L-OMagic-P3 | ||
| Pixel Pitch (mm) | 2.5 | 2.5 | 3 | 3 |
| Sides | 4 Sides | 5 Sides | 4 Sides | 5 Sides |
| Pixel Density (Dot/m2) | 160000 | 160000 | 111556 | 111556 |
| Application | Outdoor | Outdoor | Outdoor | Outdoor |
| LED Type | SMD 1415 | SMD 1415 | SMD 1415 | SMD 1415 |
| Brightness(cd/m2) | 4500 | 4500 | 4500 | 4500 |
| Module Size(mm) | 160*160 | 160*160 | 192*192 | 192*192 |
| Cabinet Size(mm) | 480*480*480 | 480*480*480 | 576*576*576 | 576*576*576 |
| Cabinet Weight(Kg) | 35 | 35 | 35 | 35 |

Copy product links
Long by picture save/share
