Email:
Indoor Portable P2.6&P2.9 P3.91
Interview

| Model | L-IP50-P2.6 L-IP100-P2.6 |
L-IP50-P2.9 L-IP100-P2.9 |
L-IP50-P3.91 L-IP100-P3.91 |
| Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 |
| Pixel Density (Dot/m2) | 147456 | 112896 | 65536 |
| Application | Indoor | Indoor | Indoor |
| LED Type | SMD1515 | SMD1515 | SMD1921 |
| LED Drive | 1/32 scan | 1/21 scan | 1/16 scan |
| Brightness(CD/m2) | 800 | 800 | 800 |
| Module Size(mm) | 250*250 | 250*250 | 250*250 |
| Cabinet Size(mm) | 500*500 500*1000 | 500*500 500*1000 | 500*500 500*1000 |
| Cabinet Weight(Kg) | 7 12 | 7 12 | 7 12 |
| Power Consumption (W/m2) | Max: 640 Ave: 320 | Max: 640 Ave: 320 | Max: 640 Ave: 320 |

Copy product links
Long by picture save/share
