Email:
Indoor Xposter P1.8& P2 & P2.5
Interview

| Model | L-Xposter-P1.86 | L-Xposter-P2 | L-Xposter-P2.5 |
| Pixel Pitch (mm) | 1.86 | 2 | 2.5 |
| Pixel Density (Dot/m2) | 289,444 | 250,000 | 160,000 |
| Application | Indoor | Indoor | Indoor |
| LED Drive | 1/43 scan | 1/40 scan | 1/32 scan |
| Brightness(CD/m2) | 650 | 650 | 650 |
| Module Size(mm) | 320*160 | 320*160 | 320*160 |
| Display Size (mm) | 640*1920 (Fold) | 640*1920 | 640*1920 |
| Cabinet Weight (Kg) | 81 | 50 | 50 |
| Power Consumption (W/Cabinet) | Max:1440 ; Ave:720 | Max:720 ; Ave:360 | Max:720 ;Ave:360 |

Copy product links
Long by picture save/share
