Email:
Interactive LED Floor P2.6,P2.9, P3.91
Interview

| Model | L-AFloor-P2.6 | L-AFloor-P2.9 | L-AFloor-P3.91 |
| Pixel Pitch (mm) | 2.604 | 2.976 | 3.91 |
| Pixel Density (Dot/m2) | 147456 | 112896 | 65536 |
| Application | Floor | Floor | Floor |
| LED Type | SMD1415 | SMD1415 | SMD1415 |
| LED Drive | 1/32 scan | 1/28 scan | 1/32 scan |
| Brightness (CD/m2) | 2500 | 2500 | 1200 |
| Module Size(mm) | 250*250 | 250*250 | 250*250 |
| Cabinet Size(mm) | 500*1000 | 500*1000 | 500*1000 |
| Cabinet Weight (Kg) | 18 | 18 | 18 |
| Power Consumption (W/m2) |
Max:640Ave:320 | Max:640Ave:320 | Max:640Ave:320 |

Copy product links
Long by picture save/share
