Email:
LED Rolling Display
Interview

| Model | L-Roll-P1.95 | L-Roll-P2.6 | L-Roll-P2.9 | L-Roll-P3.9 |
| LED Type | SMD 1515 | SMD 1515 | SMD 2020 | SMD 2020 |
| Pixel Pitch (mm) | 1.95-1.95 | 2.6-2.6 | 2.9-2.9 | 3.9-3.9 |
| Pixel Density (Dot/Panel) | 128*320 | 96*24 | 84*21 | 64*16 |
| LED Drive | 32S | 24S | 21S | 16S |
| Brightness(CD/m2) | 100-1000 | 100-1000 | 100-1000 | 100-1000 |
| Module Size(mm) | 500*62.5 | 500*62.5 | 500*62.5 | 500*62.5 |
| Cabinet Size(mm) | 500*625 | 500*1000 | 500*1000 | 500*2000 |
| Cabinet Weight(KG) | < 5KG | < 5KG | < 5KG | < 5KG |
| Power Consumption (W/m2) | Max:600 Ave:200 | Max:600 Ave:200 | Max:600 Ave:200 | Max:600 Ave:200 |

Copy product links
Long by picture save/share
