Email:
Mesh LED Display
Interview

| Model | L-OT-P3.9*7.8 | L-OT-P15.6*15.6 | L-OT-P15.6*31 |
| Pixel Pitch (mm) | 3.91*7.81 | 15.625*15.625 | 15.625*31.25 |
| Pixel Density (Dot/m2) | 32768 | 4096 | 2048 |
| Application | Outdoor/Indoor | Outdoor/Indoor | Outdoor/Indoor |
| LED Type | SMD1921 | SMD2727 | DIP346 |
| LED Drive | 1/8 scan | Static | Static |
| Brightness(CD/m2) | 5500 | 6000 | 6500 |
| Module Size(mm) | 500*125 | 500*250 | 500*250 |
| Cabinet Size (mm) | 1000*1000 | 1000*1000 | 1000*1000 |
| Cabinet Weight (Kg) | 19.5 | 19.5 | 19.5 |
| Power Consumption(W/m2) | Max:690 Ave:230 | Max:690 Ave:230 | Max:360 Ave:100 |
| Transparency | 40% | 50% | 60% |

Copy product links
Long by picture save/share
