Email:
Normal LED Floor P2.6,P2.9,P3.91
Interview

| Model | L-Floor-P2.6 | L-Floor-P2.9 | L-Floor-P3.91 |
| Pixel Pitch(mm) | 2.604 | 2.976 | 3.91 |
| Pixel Density(Dot/m2) | 147456 | 112896 | 65536 |
| Application | Floor | Floor | Floor |
| LED Type | SMD1415 | SMD1415 | SMD1921 |
| LED Drive | 1/24 scan | 1/21 scan | 1/16 scan |
| Brightness(CD/m2) | 4500 | 4500 | 4500 |
| Module Size(mm) | 250*250 | 250*250 | 250*250 |
| Cabinet Size(mm) | 500*500 | 500*500 | 500*500 |
| Cabinet Weight(Kg) | 8 | 8 | 8 |
| Power Consumption (W/m2) |
Max:640Ave:320 | Max:640Ave:320 | Max:640Ave:320 |

Copy product links
Long by picture save/share
