Email:
Outdoor L-Display
Interview

| Model | L-OFB-L-P2.5 | L-OFB-L-P3 | L-OFB-L-P4 | L-OFB-L-P5 | ||
| Pixel Pitch (mm) | 2.5 | 3.076 | 4 | 5 | ||
| Pixel Density (Dot/m2) | 160,000 | 106,276 | 62,500 | 40,000 | ||
| Application | Outdoor | Outdoor | Outdoor | Outdoor | ||
| LED Type | SMD 1415 | SMD 1415 | SMD 1921 | SMD 1921 | ||
| LED Drive | 1/16 scan | 1/13 scan | 1/10 scan | 1/8 scan | ||
| Brightness(CD/m2) | 5500 | 5500 | 5500 | 5500 | ||
| Module Size(mm) | 320*160 | 320*160 | 320*160 | 320*160 | ||
| Cabinet Size (mm) |
1280*960 | 1280*960 | 1280*960 | 1280*960 | ||
| Cabinet Weight(KG) | 55 | 55 | 55 | 55 | ||
| Power Consumption(W/m2) | Max:780Ave:390 | Max:780Ave:390 | Max:780Ave:390 | Max:780Ave:390 |

Copy product links
Long by picture save/share
