Email:
Stadium Perimeter Display
Interview

| Model | L-Stadium-P4 | L-Stadium-P5 |
| Pixel Pitch(mm) | 4 | 5 |
| Pixel Density(Dot/m2) | 62500 | 40000 |
| Application | Outdoor | Outdoor |
| LED Type | SMD1921 | SMD1921 |
| LED Drive | 1/10 scan | 1/8 scan |
| Brightness(CD/m2) | 5500 | 5500 |
| Module Size(mm) | 320*160 | 320*160 |
| Cabinet Size(mm*mm) | 960*960 1280*960 | 960*960 1280*960 |
| Cabinet Weight(Kg) | 45 50 | 45 50 |
Power Consumption (W/m2) |
Max:780 Ave:390 | Max:765Ave:383 |
![]()

Copy product links
Long by picture save/share
